| Program | Hours | Tuition | Fees | Training Material | Exams | Totals |
|---|---|---|---|---|---|---|
| PC Technician | 180 | $279.00 | $95.00 | $190.20 | $170.00 | $734.20 |
| Network Technician | 120 | $186.00 | $90.00 | $95.10 | $130.00 | $501.10 |
| Cisco Technician | 180 | $279.00 | $95.00 | $53.22 | $130.00 | $557.22 |
| Microsoft Technician | 180 | $279.00 | $70.00 | $190.20 | $154.00 | $693.20 |
| Cisco Administrator | 180 | $279.00 | $95.00 | $76.20 | $130.00 | $580.20 |
| Microsoft Administrator | 270 | $418.50 | $120.00 | $285.30 | $231.00 | $1,054.80 |
| Linux Technician | 120 | $186.00 | $90.00 | $95.10 | $141.00 | $512.10 |
| Security Technician | 90 | $139.50 | $90.00 | $95.10 | $180.00 | $504.60 |
| Microsoft Engineer | 630 | $976.50 | $275.00 | $475.50 | $385.00 | $2,112.00 |
| 540 (High School Students Only) | 540 | $0.00 | $275.00 | $338.52 | $430.00 | $1,043.52* |
| 675 (PELL Students Only) | 675 | $1,046.25 | $255 | $433.62 | $571.00 | $2,305.87 |
| 1170 (PELL Students Only) | 1170 | $1,813.50 | $255 | $604.92 | $881.00 | $3,554.42 |
